| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| 70 Fenerbahçe | 1656 | |
| Crvena Zvezda | 1586 | |
| Aarhus | 1583 | |
| Dinamo Zagreb | 1577 | |
| Lech | 1521 | |
| Mjällby | 1516 | |
| Hearts | 1473 | |
| Sturm Graz | 1472 | |
| באר שבע | 1466 | |
| Thun | 1463 | |
| CSU Craiova | 1459 | |
| Ομόνοια | 1457 | |
| Celje | 1456 | |
| Górnik | 1452 | |
| Левски | 1441 | |
| Slovan Bratislava | 1367 | |
| Shamrock | 1313 | |
| Sabah | 1311 | |
| Kuopio | 1297 | |
| Қайрат | 1294 | |
| Víkingur | 1285 | |
| Արարատ | 1246 | |
| Klaksvík | 1189 | |
| Egnatia | 1158 | |
| Saburtalo | 1149 | |
| Kauno Zalgiris | 1131 | |
| Lincoln | 1065 | |
| Larne | 1059 | |
| | ⌀1515 | |
| | ⌀1281 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Qarabağ | 1554 | |
| Zira | 1319 | |
| Neftçi | 1312 | |
| Sabah | 1311 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Azerbaijan
Elo: 1311 (Best: 1396, reached on Jul 31st, 2024), Rank: None, Tilt: +3.4%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 6-1 | +15.0 | 2 | 0-2 | -23.9 | |||
| 2 | 4-1 | +12.8 | 2 | 0-3 | -11.9 | |||
| 2 | 6-6 | +8.3 | 2 | 5-6 | -6.4 | |||
| 2 | 2-2 | +5.1 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 6-1 | +15.0 | 2 | 0-2 | -23.9 | |||
| 2 | 4-1 | +12.8 | 2 | 0-3 | -11.9 | |||
| 2 | 6-6 | +8.3 | 2 | 5-6 | -6.4 | |||
| 2 | 2-2 | +5.1 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Shota Makharadze | 2 | 6-1 | +15.0 | Stephen Kenny | 2 | 0-2 | -23.9 | |
| Viktors Morozs | 2 | 4-1 | +12.8 | Julio Velázquez | 2 | 0-3 | -11.9 | |
| Barak Bakhar | 2 | 6-6 | +8.3 | Albert Riera | 2 | 5-6 | -6.4 | |
| Igor Duljaj | 2 | 2-2 | +5.1 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 14 | 6 | 1 | 7 | 23-21 | Total | 14 | 6 | 1 | 7 | 23-21 | Home | 7 | 3 | 0 | 4 | 13-14 | Home | 7 | 3 | 0 | 4 | 13-14 | Away | 7 | 3 | 1 | 3 | 10-7 | Away | 7 | 3 | 1 | 3 | 10-7 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 14 | 6 | 1 | 7 | 23-21 | International | 14 | 6 | 1 | 7 | 23-21 | Domestic | 0 | 0 | 0 | 0 | 0-0 | Domestic | 0 | 0 | 0 | 0 | 0-0 |