| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| 18 Benfica | 1824 | |
| 57 Midtjylland | 1687 | |
| 97 ΠΑΟΚ | 1606 | |
| Twente | 1568 | |
| Paphos | 1561 | |
| Qarabağ | 1554 | |
| Anderlecht | 1524 | |
| Ferencváros | 1520 | |
| Beşiktaş | 1516 | |
| Hammarby | 1508 | |
| Tromsø | 1497 | |
| St.Gallen | 1470 | |
| Hradec Králové | 1446 | |
| Динамо Київ | 1440 | |
| מכבי תל אביב | 1438 | |
| Hajduk | 1427 | |
| ЦСКА София | 1355 | |
| Sheriff | 1337 | |
| | ⌀1281 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Home Field Advantage: 98.7 Elo points.
Biggest HFA: 231.1 (on Sep 27th, 1978), smallest HFA: 44.1 (on Apr 29th, 2021).
| Rank | Club | Elo | Last Match | Coach | |
|---|---|---|---|---|---|
| 1 | 1824 | 2026-05-16 | |||
| 2 | 1687 | 2026-05-17 | |||
| 3 | 1606 | 2026-05-17 | Răzvan Lucescu (since 2021-07-01) | ||
| 4 | 1568 | 2026-05-17 | Joseph Oosting (since 2023-07-01) | ||
| 5 | 1561 | 2026-01-28 | |||
| 6 | 1554 | 2026-02-24 | |||
| 7 | 1524 | 2026-05-24 | |||
| 8 | 1520 | 2026-07-16 | |||
| 9 | 1516 | 2026-05-15 | |||
| 10 | 1508 | 2026-07-19 | |||
| 11 | 1497 | 2026-07-18 | |||
| 12 | 1470 | 2026-05-17 | Enrico Maaßen (since 2024-07-01) | ||
| 13 | 1446 | 2026-05-24 | |||
| 14 | 1440 | 2026-07-16 | |||
| 15 | 1438 | 2026-05-23 | |||
| 16 | 1427 | 2026-07-16 |