| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1281 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Ajax | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Gent | 1497 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| Lugano | 1450 | |
| Jablonec | 1445 | |
| CFR Cluj | 1438 | |
| Sion | 1434 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| Katowice | 1426 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Motherwell | 1390 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Varazdin | 1358 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Partizan | 1342 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
| הפועל תל-אביב | 1333 | |
| LNZ | 1326 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Bravo | 1295 | |
| Noah | 1294 | |
| Novi Sad | 1288 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Zrinjski Mostar | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Stjarnan | 1230 | |
| Velež Mostar | 1227 | |
| Shkendija | 1227 | |
| Valur | 1211 | |
| Borac Banja Luka | 1211 | |
| Ilves Tampere | 1205 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| БАТЭ | 1202 | |
| Ալաշկերտ | 1200 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Zimbru | 1122 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Dukagjini | 1084 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| HB Tórshavn | 1050 | |
| Una Strassen | 1048 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
| Slovan Bratislava | 1367 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
Representing
Slovakia
Elo: 1342 (Best: 1537, reached on Sep 2nd, 1993), Rank: None0.0%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 12 | 21-8 | +54.3 | 14 | 15-25 | -49.2 | |||
| 16 | 26-23 | +34.9 | 8 | 11-10 | -27.3 | |||
| 16 | 20-18 | +30.6 | 16 | 15-32 | -24.2 | |||
| 10 | 18-11 | +29.1 | 2 | 1-6 | -20.8 | |||
| 16 | 21-19 | +24.5 | 2 | 2-7 | -18.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 6-2 | +17.6 | 3 | 0-11 | -22.0 | |||
| 1 | 5-3 | +10.3 | 2 | 1-6 | -20.8 | |||
| 2 | 3-3 | +7.0 | 2 | 2-7 | -18.9 | |||
| 1 | 2-0 | +6.3 | 4 | 5-5 | -13.2 | |||
| 2 | 5-1 | +2.6 | 2 | 3-4 | -11.7 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Milan Šmarda | 4 | 7-1 | +39.9 | Milan Lešický | 5 | 3-8 | -35.1 | |
| Vlastimil Petržela | 8 | 9-8 | +20.6 | Jiří Kotrba | 2 | 1-4 | -28.1 | |
| Karol Pecze | 1 | 2-0 | +17.7 | Jozef Jankech | 10 | 13-16 | -22.2 | |
| Per-Olof Bild | 2 | 6-2 | +17.6 | Jindřich Dejmal | 3 | 3-4 | -21.2 | |
| Jiří Dunaj | 7 | 13-10 | +16.7 | Rəşad Sadıqov | 2 | 1-6 | -20.8 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 7 | 2 | 0 | 5 | 5-11 | Total | 273 | 107 | 62 | 104 | 356-374 | Home | 4 | 2 | 0 | 2 | 5-4 | Home | 136 | 86 | 27 | 23 | 245-115 | Away | 3 | 0 | 0 | 3 | 0-7 | Away | 137 | 21 | 35 | 81 | 111-259 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 7 | 2 | 0 | 5 | 5-11 | International | 33 | 12 | 3 | 18 | 46-58 | Domestic | 0 | 0 | 0 | 0 | 0-0 | Domestic | 240 | 95 | 59 | 86 | 310-316 |