| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1281 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Ajax | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Gent | 1497 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| Lugano | 1450 | |
| Jablonec | 1445 | |
| CFR Cluj | 1438 | |
| Sion | 1434 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| Katowice | 1426 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Motherwell | 1390 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Varazdin | 1358 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Partizan | 1342 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
| הפועל תל-אביב | 1333 | |
| LNZ | 1326 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Bravo | 1295 | |
| Noah | 1294 | |
| Novi Sad | 1288 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Zrinjski Mostar | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Stjarnan | 1230 | |
| Velež Mostar | 1227 | |
| Shkendija | 1227 | |
| Valur | 1211 | |
| Borac Banja Luka | 1211 | |
| Ilves Tampere | 1205 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| БАТЭ | 1202 | |
| Ալաշկերտ | 1200 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Zimbru | 1122 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Dukagjini | 1084 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| HB Tórshavn | 1050 | |
| Una Strassen | 1048 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Hradec Králové | 1446 | |
| Jablonec | 1445 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Czechia
Elo: 1445 (Best: 1544, reached on Jun 2nd, 1997), Rank: None, Tilt: -2.0%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 71 | 79-115 | +100.7 | 44 | 45-59 | -99.3 | |||
| 70 | 107-86 | +92.5 | 20 | 34-35 | -69.8 | |||
| 36 | 69-30 | +82.0 | 66 | 67-86 | -56.9 | |||
| 48 | 65-38 | +65.7 | 22 | 33-26 | -35.4 | |||
| 61 | 77-66 | +57.8 | 47 | 77-53 | -27.7 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 5-2 | +20.4 | 4 | 4-7 | -24.6 | |||
| 2 | 3-2 | +17.7 | 2 | 1-2 | -24.1 | |||
| 3 | 11-6 | +12.7 | 2 | 2-7 | -16.3 | |||
| 4 | 7-7 | +8.3 | 6 | 2-6 | -14.0 | |||
| 2 | 1-2 | +1.8 | 2 | 1-3 | -10.7 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Hřebík | 10 | 21-7 | +85.3 | Luboš Kozel | 20 | 29-38 | -87.9 | |
| Martin Svědík | 14 | 24-9 | +61.6 | Karel Jarolím | 23 | 18-32 | -64.6 | |
| Petr Uličný | 26 | 35-20 | +47.8 | Ladislav Škorpil | 15 | 9-27 | -62.8 | |
| Jiří Kotrba | 8 | 15-11 | +41.5 | Jaroslav Veselý | 10 | 7-14 | -39.4 | |
| Augustin Chromý | 17 | 27-15 | +38.1 | Leoš Kalvoda | 6 | 8-13 | -35.3 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 135 | 53 | 36 | 46 | 195-179 | Total | 1095 | 422 | 304 | 369 | 1465-1328 | Home | 68 | 31 | 22 | 15 | 113-73 | Home | 547 | 291 | 154 | 102 | 907-484 | Away | 67 | 22 | 14 | 31 | 82-106 | Away | 548 | 131 | 150 | 267 | 558-844 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 41 | 12 | 11 | 18 | 60-62 | Domestic | 135 | 53 | 36 | 46 | 195-179 | Domestic | 1054 | 410 | 293 | 351 | 1405-1266 |