| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1281 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Ajax | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Gent | 1497 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| Lugano | 1450 | |
| Jablonec | 1445 | |
| CFR Cluj | 1438 | |
| Sion | 1434 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| Katowice | 1426 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Motherwell | 1390 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Varazdin | 1358 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Partizan | 1342 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
| הפועל תל-אביב | 1333 | |
| LNZ | 1326 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Bravo | 1295 | |
| Noah | 1294 | |
| Novi Sad | 1288 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Zrinjski Mostar | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Stjarnan | 1230 | |
| Velež Mostar | 1227 | |
| Shkendija | 1227 | |
| Valur | 1211 | |
| Borac Banja Luka | 1211 | |
| Ilves Tampere | 1205 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| БАТЭ | 1202 | |
| Ալաշկերտ | 1200 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Zimbru | 1122 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Dukagjini | 1084 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| HB Tórshavn | 1050 | |
| Una Strassen | 1048 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Lech | 1521 | |
| Rakow | 1513 | |
| Jagiellonia | 1467 | |
| Górnik | 1452 | |
| Legia | 1441 | |
| Katowice | 1426 | |
| Pogoń | 1425 | |
| Piast Gliwice | 1414 | |
| Radomiak | 1403 | |
| Zagłębie | 1398 | |
| Lechia | 1397 | |
| Cracovia | 1394 | |
| Korona | 1390 | |
| Motor Lublin | 1380 | |
| Plock | 1375 | |
| Widzew | 1371 | |
| Arka | 1324 | |
| Nieciecza | 1304 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Poland
Elo: 1426 (Best: 1544, reached on Sep 14th, 1989), Rank: None, Tilt: +4.1%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 62 | 72-89 | +83.0 | 52 | 45-82 | -105.3 | |||
| 18 | 32-19 | +70.9 | 48 | 41-67 | -54.4 | |||
| 44 | 51-35 | +66.5 | 10 | 9-20 | -39.5 | |||
| 64 | 65-90 | +61.0 | 18 | 14-26 | -33.7 | |||
| 52 | 54-54 | +45.5 | 26 | 37-35 | -27.6 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2-1 | +19.6 | 4 | 5-2 | -18.6 | |||
| 2 | 8-0 | +14.5 | 4 | 2-14 | -15.5 | |||
| 2 | 4-0 | +1.3 | 2 | 1-1 | -15.5 | |||
| 2 | 1-3 | -13.8 | ||||||
| 2 | 1-2 | -10.4 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Bronisław Waligóra | 14 | 24-19 | +55.3 | Romuald Szukiełowicz | 12 | 10-13 | -54.2 | |
| Ryszard Wieczorek | 9 | 16-10 | +45.0 | Franciszek Smuda | 14 | 13-32 | -48.5 | |
| Jerzy Wyrobek | 7 | 11-4 | +43.5 | Adam Topolski | 5 | 3-8 | -41.1 | |
| Andrzej Strejlau | 8 | 11-8 | +37.3 | Dušan Radolský | 4 | 3-16 | -39.4 | |
| Jerzy Engel | 6 | 7-4 | +29.6 | Mirosław Jabłoński | 14 | 8-20 | -37.9 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 64 | 27 | 12 | 25 | 92-88 | Total | 990 | 356 | 306 | 328 | 1145-1110 | Home | 32 | 17 | 7 | 8 | 48-34 | Home | 495 | 249 | 148 | 98 | 705-416 | Away | 32 | 10 | 5 | 17 | 44-54 | Away | 495 | 107 | 158 | 230 | 440-694 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 0 | 0 | 0 | 0 | 0-0 | International | 34 | 10 | 7 | 17 | 35-45 | Domestic | 64 | 27 | 12 | 25 | 92-88 | Domestic | 956 | 346 | 299 | 311 | 1110-1065 |