| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1281 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Ajax | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Gent | 1497 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| Lugano | 1450 | |
| Jablonec | 1445 | |
| CFR Cluj | 1438 | |
| Sion | 1434 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| Katowice | 1426 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Motherwell | 1390 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Varazdin | 1358 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Partizan | 1342 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
| הפועל תל-אביב | 1333 | |
| LNZ | 1326 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Bravo | 1295 | |
| Noah | 1294 | |
| Novi Sad | 1288 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Zrinjski Mostar | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Stjarnan | 1230 | |
| Velež Mostar | 1227 | |
| Shkendija | 1227 | |
| Valur | 1211 | |
| Borac Banja Luka | 1211 | |
| Ilves Tampere | 1205 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| БАТЭ | 1202 | |
| Ալաշկերտ | 1200 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Zimbru | 1122 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Dukagjini | 1084 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| HB Tórshavn | 1050 | |
| Una Strassen | 1048 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Salzburg | 1482 | |
| Sturm Graz | 1472 | |
| LASK | 1453 | |
| Austria Wien | 1399 | |
| Rapid Wien | 1381 | |
| Hartberg | 1371 | |
| Wolfsberg | 1334 | |
| Ried | 1302 | |
| Altach | 1298 | |
| Wattens | 1292 | |
| GAK | 1280 | |
| Lustenau | 1244 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
Representing
Austria. Coach: Peter Stöger (since Jul 1st, 2025).
Elo: 1381 (Best: 1884, reached on Jul 5th, 1954), Rank: None (Best: 4, 85 days in total, last on Mar 6th, 1960), Tilt: -0.6%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 38 | 129-33 | +63.7 | 94 | 197-129 | -95.1 | |||
| 154 | 244-180 | +54.6 | 48 | 88-68 | -86.2 | |||
| 106 | 265-141 | +48.8 | 24 | 40-36 | -77.9 | |||
| 12 | 34-12 | +48.7 | 210 | 340-297 | -60.0 | |||
| 30 | 72-17 | +42.1 | 46 | 86-47 | -56.2 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 14 | 20-8 | +94.1 | 26 | 24-66 | -87.3 | |||
| 8 | 13-8 | +43.2 | 4 | 3-9 | -36.2 | |||
| 10 | 20-9 | +33.0 | 6 | 11-12 | -27.6 | |||
| 4 | 8-4 | +31.8 | 2 | 4-5 | -24.8 | |||
| 8 | 15-11 | +28.9 | 8 | 11-10 | -24.3 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Edi Frühwirth | 25 | 66-39 | +51.3 | Ernst Weber | 17 | 21-21 | -75.4 | |
| Dietmar Constantini | 23 | 36-27 | +49.5 | Kurt Jara | 16 | 15-22 | -70.6 | |
| Thomas Silberberger | 14 | 33-11 | +45.1 | Kurt Wiebach | 10 | 18-18 | -66.7 | |
| Dominik Thalhammer | 8 | 17-4 | +44.2 | Branko Elsner | 17 | 15-30 | -62.8 | |
| Hans Backe | 5 | 10-0 | +42.8 | Markus Schopp | 17 | 30-27 | -61.2 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 165 | 65 | 43 | 57 | 237-207 | Total | 2901 | 1476 | 682 | 743 | 5870-3499 | Home | 83 | 38 | 20 | 25 | 130-93 | Home | 1448 | 899 | 288 | 261 | 3465-1505 | Away | 82 | 27 | 23 | 32 | 107-114 | Away | 1448 | 576 | 394 | 478 | 2401-1984 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 5 | 1 | 0 | 4 | 4-10 | International | 38 | 17 | 9 | 12 | 58-46 | International | 331 | 134 | 62 | 135 | 500-469 | Domestic | 127 | 48 | 34 | 45 | 179-161 | Domestic | 2570 | 1342 | 620 | 608 | 5370-3030 |