| Ranking | ||
| Coaches (active) | ||
| Games (Results - Fixtures) | ||
| | ⌀1372 | |
| | ⌀1515 | |
| | ⌀1281 | |
| 55 Braga | 1699 | |
| FC København | 1578 | |
| Ajax | 1578 | |
| Παναθηναϊκός | 1547 | |
| Nordsjælland | 1542 | |
| Brann | 1528 | |
| Başakşehir | 1520 | |
| Rakow | 1513 | |
| Gent | 1497 | |
| Λάρνακας | 1494 | |
| Απόλλων Λεμεσός | 1474 | |
| Lugano | 1450 | |
| Jablonec | 1445 | |
| CFR Cluj | 1438 | |
| Sion | 1434 | |
| Universitatea Cluj | 1434 | |
| Лудогорец | 1431 | |
| Steaua | 1427 | |
| Katowice | 1426 | |
| בית"ר | 1415 | |
| Austria Wien | 1399 | |
| Hibernian | 1399 | |
| Polissya Zhytomyr | 1391 | |
| Motherwell | 1390 | |
| Rijeka | 1387 | |
| GAIS | 1387 | |
| Rapid Wien | 1381 | |
| Göteborg | 1369 | |
| Paksi | 1368 | |
| Koper | 1365 | |
| Varazdin | 1358 | |
| Debrecen | 1354 | |
| Bohemians Praha | 1345 | |
| Partizan | 1342 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
| הפועל תל-אביב | 1333 | |
| LNZ | 1326 | |
| Zira | 1319 | |
| CSKA 1948 Sofia | 1313 | |
| Neftçi | 1312 | |
| Bravo | 1295 | |
| Noah | 1294 | |
| Novi Sad | 1288 | |
| Փյունիկ | 1287 | |
| FK Riga | 1283 | |
| Zrinjski Mostar | 1283 | |
| Vaduz | 1281 | |
| Тобыл | 1273 | |
| HJK Helsinki | 1247 | |
| Drita | 1243 | |
| Shelbourne | 1241 | |
| Zeleznicar Pancevo | 1240 | |
| Derry City | 1234 | |
| Stjarnan | 1230 | |
| Velež Mostar | 1227 | |
| Shkendija | 1227 | |
| Valur | 1211 | |
| Borac Banja Luka | 1211 | |
| Ilves Tampere | 1205 | |
| Дынама Мiнск | 1203 | |
| Inter Turku | 1203 | |
| БАТЭ | 1202 | |
| Ալաշկերտ | 1200 | |
| Liepajas | 1188 | |
| Ballkani | 1185 | |
| Dinamo Tirana | 1184 | |
| Auda | 1179 | |
| Zalgiris Vilnius | 1168 | |
| Petrocub | 1159 | |
| დინამო თბილისი | 1154 | |
| დილა გორი | 1149 | |
| Aluminij | 1136 | |
| Flora Tallinn | 1130 | |
| Zimbru | 1122 | |
| Panevezys | 1115 | |
| Vardar | 1100 | |
| Dukagjini | 1084 | |
| Paide Linnameeskond | 1083 | |
| Nomme Kalju | 1067 | |
| The New Saints | 1066 | |
| Floriana | 1063 | |
| Valletta | 1059 | |
| Coleraine | 1056 | |
| Malisheva | 1053 | |
| FC Infonet | 1050 | |
| HB Tórshavn | 1050 | |
| Una Strassen | 1048 | |
| Runavík | 1039 | |
| Santa Coloma | 954 | |
| Atletic Club Escaldes | 944 | |
| Level 1 (20 teams) | ⌀1819 | |
| Level 2 (23 teams) | ⌀1540 | |
| Level 1 (18 teams) | ⌀1665 | |
| Level 2 (18 teams) | ⌀1428 | |
| Level 1 (20 teams) | ⌀1698 | |
| Level 2 (22 teams) | ⌀1486 | |
| Level 1 (20 teams) | ⌀1667 | |
| Level 2 (20 teams) | ⌀1420 | |
| Level 1 (18 teams) | ⌀1537 | |
| Level 1 (16 teams) | ⌀1650 | |
| Level 2 (16 teams) | ⌀1443 | |
| Level 1 (18 teams) | ⌀1464 | |
| Level 1 (16 teams) | ⌀1493 | |
| Level 1 (16 teams) | ⌀1433 | |
| Level 1 (12 teams) | ⌀1491 | |
| Level 1 (18 teams) | ⌀1433 | |
| Level 1 (14 teams) | ⌀1402 | |
| Level 1 (16 teams) | ⌀1456 | |
| Level 1 (14 teams) | ⌀1208 | |
| Level 1 (10 teams) | ⌀1344 | |
| Level 1 (12 teams) | ⌀1344 | |
| Level 1 (8 teams) | ⌀1379 | |
| Level 1 (18 teams) | ⌀1410 | |
| Level 1 (12 teams) | ⌀1326 | |
| Level 1 (16 teams) | ⌀1367 | |
| Level 1 (12 teams) | ⌀1358 | |
| Level 1 (13 teams) | ⌀1382 | |
| Level 1 (14 teams) | ⌀1278 | |
| Level 1 (15 teams) | ⌀1324 | |
| Level 1 (8 teams) | ⌀1270 | |
| Level 1 (14 teams) | ⌀1237 | |
| Level 1 (2 teams) | ⌀1195 | |
| Slovan Bratislava | 1367 | |
| Dunajska | 1342 | |
| Trnava | 1334 | |
| Zilina | 1333 | |
Representing
Slovakia. Coach: Michal Ščasný (since Jul 1st, 2025).
Elo: 1334 (Best: 1753, reached on Sep 8th, 1969), Rank: None (Best: 22, 4 days in total, last on Sep 17th, 1969), Tilt: +1.8%
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 71 | 78-87 | +62.8 | 34 | 35-49 | -66.9 | |||
| 65 | 69-86 | +48.0 | 57 | 77-90 | -46.4 | |||
| 42 | 60-37 | +40.4 | 43 | 56-57 | -46.1 | |||
| 11 | 22-9 | +38.0 | 48 | 58-50 | -43.1 | |||
| 28 | 47-33 | +34.2 | 26 | 28-46 | -42.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3-0 | +27.6 | 4 | 2-9 | -34.0 | |||
| 4 | 4-2 | +20.4 | 4 | 5-4 | -30.6 | |||
| 8 | 10-11 | +16.9 | 2 | 0-3 | -26.9 | |||
| 2 | 3-1 | +13.8 | 6 | 7-12 | -24.2 | |||
| 2 | 3-0 | +10.0 | 10 | 13-15 | -22.9 |
| Strong against | Games | Goals | Elo Points | Weak against | Games | Goals | Elo Points | |
|---|---|---|---|---|---|---|---|---|
| Michal Vičan | 18 | 19-12 | +52.4 | Antonín Rýgr | 28 | 41-38 | -36.9 | |
| Jiří Rubáš | 36 | 54-36 | +34.6 | Josef Masopust | 10 | 6-21 | -36.4 | |
| Leopold Šťastný | 7 | 7-7 | +33.2 | Ondrej Ištók | 6 | 6-12 | -36.3 | |
| Karol Borhy | 6 | 9-6 | +28.4 | Yunis Hüseynov | 2 | 0-2 | -34.4 | |
| Jiří Lopata | 12 | 15-11 | +28.2 | Jaroslav Vejvoda | 4 | 3-11 | -32.5 |
| Games in last 4 years | All games on record | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | Goals | Played | Won | Drawn | Lost | Goals | Total | 26 | 10 | 5 | 11 | 41-42 | Total | 1187 | 447 | 302 | 438 | 1555-1576 | Home | 13 | 7 | 1 | 5 | 29-18 | Home | 594 | 354 | 150 | 90 | 1029-471 | Away | 13 | 3 | 4 | 6 | 12-24 | Away | 593 | 93 | 152 | 348 | 526-1105 | Neutral | 0 | 0 | 0 | 0 | 0-0 | Neutral | 0 | 0 | 0 | 0 | 0-0 | International | 26 | 10 | 5 | 11 | 41-42 | International | 134 | 56 | 34 | 44 | 188-152 | Domestic | 0 | 0 | 0 | 0 | 0-0 | Domestic | 1053 | 391 | 268 | 394 | 1367-1424 |